Economics
Grants an amount of Economics currency to the player when the reward is claimed.
{ "type": "Economics", "title": "", "description": "", "eligiblePermissions": [], "amount": 1000}Fields
Section titled “Fields”| Field | Type | Description |
|---|---|---|
type | string | Exactly 'Economics' |
title | string | Display name. May be empty to use the reward type's default name (recommended for most rewards). |
description | string | A short blurb of 1 to 3 sentences. May be empty. |
eligiblePermissions | string[] | Permission strings that gate this reward, using any-of logic: a non-empty list grants the reward to any player holding at least one of the listed permissions. An empty array means everyone is eligible. |
amount | number | Amount of in-game currency granted. May be a decimal. Greater than 0. |
amountmay carry a decimal (e.g.12.5).- If
titleis left empty, the reward displays as Money.