Contract Score
Grants an amount of Contract Score (CS) to the player when the reward is claimed. CS is the plugin’s own points system.
{ "type": "Score", "title": "", "description": "", "eligiblePermissions": [], "amount": 100}Fields
Section titled “Fields”| Field | Type | Description |
|---|---|---|
type | string | Exactly 'Score' |
title | string | Display name. May be empty to use the reward type's default name (recommended for most rewards). |
titleTranslations | map | null | Per-language overrides for title, mapping a language code (like "fr" or "zh-CN") to the translated text. Players whose language has no entry (matched case-insensitively, no region fallback) or a blank one see title instead. null when there are none. |
description | string | A short blurb of 1 to 3 sentences. May be empty. |
descriptionTranslations | map | null | Per-language overrides for description, mapping a language code (like "fr" or "zh-CN") to the translated text. Players whose language has no entry (matched case-insensitively, no region fallback) or a blank one see description instead. null when there are none. |
eligiblePermissions | string[] | Permission strings that gate this reward, using any-of logic: a non-empty list grants the reward to any player holding at least one of the listed permissions. An empty array means everyone is eligible. |
amount | integer (≥ 1) | Amount of Contract Score (CS) granted. |
amountis a whole number of CS (no decimals) and must be at least 1.- If
titleis left empty, the reward displays as Score. - Score is not to be treated as a currency. It is not spendable and will not become spendable. There’s already Economics and Server Rewards which are much better suited for that purpose, work with almost every other plugin and is free.
